| Site Wide Message: Posted Jul 28, 2010 8:21:53 PM EDT. | Close | |
Local Coders in All 50 States
| State |
Coder Count |
| AA - Armed Forces Americas |
15 | | AE - Armed Forces Europe |
39 | | Alabama |
885 | | Alaska |
123 | | AP - Armed Forces Pacific |
24 | | Arizona |
1,604 | | Arkansas |
491 | | California |
8,130 | | Colorado |
1,538 | | Connecticut |
928 | | Delaware |
228 | | District of Columbia |
122 | | Florida |
4,984 | | Georgia |
2,386 | | Hawaii |
160 | | Idaho |
406 | | Illinois |
2,880 | | Indiana |
1,444 | | Iowa |
659 | | Kansas |
693 | | Kentucky |
800 | | Louisiana |
567 | | Maine |
355 | | Maryland |
1,479 | | Massachusetts |
1,927 | | Michigan |
2,087 | | Minnesota |
1,268 | | Mississippi |
307 | | Missouri |
1,531 | | Montana |
206 | | Nebraska |
445 | | Nevada |
575 | | New Hampshire |
438 | | New Jersey |
2,446 | | New Mexico |
305 | | New York |
3,953 | | North Carolina |
1,989 | | North Dakota |
118 | | Ohio |
2,715 | | Oklahoma |
783 | | Oregon |
1,196 | | Pennsylvania |
2,864 | | Rhode Island |
188 | | South Carolina |
747 | | South Dakota |
200 | | Tennessee |
1,262 | | Texas |
5,523 | | U.S. Virgin Islands |
10 | | Utah |
953 | | Vermont |
154 | | Virginia |
2,112 | | Washington |
2,174 | | West Virginia |
267 | | Wisconsin |
1,223 | | Wyoming |
60 |
|